Height 5'10"
Suit 41R
Sleeve 33"
Shoe 11 US
Hair Brown
Eyes Brown
Name: ELLIOTT JACK HANSON
Talent Rep: Bella Agency LLC - LA (CA)
Contact: (323) 462-9191
Talent Rep: Bella Agency LLC - LA (CA)
Contact: (323) 462-9191
Union Status:
AEA
| TELEVISION | ||
| Buried in the Backyard #405 | Supporting | Peacock |
| FILM | ||
| House Flipper | Lead | Ravi Anumukonda |
| White Elephant | Lead | Ko Massiah |
| Gabriel | Lead | Brenton Gieser |
| Three Weddings | Supporting | Jen Chambers |
| Meatballs | Lead | Josh Jason |
| In Our Backyard | Lead | Brenton Gieser |
| The 50 | Supporting | Brenton Gieser |
| Pendulum | Supporting | Jordyn Torres |
| Max Exists | Supporting | Juliana Piscina |
| We Need to Talk | Lead | Lucy Gamades |
| COMMERCIAL | ||
| Baratza | Lead | Good Object LLC |
| Google "Stand Up" | Supporting | Brian Klugman |
| Cisco "Webex" | Lead | John McNeil |
| Adobe "Digital Dating Fix" | Lead | Alex Bretow |
| Visit California "Born to Be Wild" | Lead | Ramaa Mosley |
| Mojo "A Beautiful Mojo" | Lead | Rob King |
| Chubbies "Getting the Shot" | Supporting | Richard Tubman |
| THEATRE | ||
| Charlie Cox Runs with Scissors | Travis | Edinburgh Fringe/Linda Kis. |
| Sunday in the Park with George | Soldier 2, u/s Soldier, Franz | SF Playhouse/Bill English |
| Parade | Soldier | Huntington Theater/Clay Hopper |
| 110 in the Shade | Jimmy | 42nd Street Moon/Josh Marx |
| Fiorello! | Ensemble | 42nd Street Moon/Karen Piemme |
| STAGED READING | ||
| Bonnie and Billie | John | Utopia Theatre/Maryssa Wanlass |
| Every Day Alice | James | Utopia Theatre/Maryssa Wanlass |
| The Other Plane | Ezra | SF Playhouse/Allie Moss |
| The Soap Myth | Narrator | Marin Theatre Company/Trevor F |
Select a print option
These files require the free Adobe Acrobat Reader.
It is available here.