Height 5'8"
Bust 34" B
Waist 26"
Hip 38"
Dress 2 US
Shoe 9 US
Hair Auburn
Eyes Blue/Green
Name: ANGELINA MAY BROWER
Talent Rep: Bella Agency LLC - LA (CA)
Contact: (323) 462-9191
Talent Rep: Bella Agency LLC - LA (CA)
Contact: (323) 462-9191
Union Status:
SAG-AFTRA Eligible
| TV & Film | ||
| The Daughter | Short; Becca | Mary Anne Anane |
| Lady Parts | Feature; Jamie | Nancy Boyd |
| Meathook | Feature; Emma Hill | Jermey Ashley Pair |
| Angels and The Bad Man | Feature; Lorna | Christopher Kreuger |
| Sexology With Shan Boodram | Guest Star; Ep: Pie Hunting | Corin Nelson |
| Dull Knives | Short; Isabelle Jenkins | Ryan Groves |
| More Than A Number | Short; Beth | Edaan Moscowitz |
| Ready, Set, Style | Guest Star, S. 4 | AwesomenessTV |
| Commercial & Print | ||
| Simple Modern | OCP 2025 | Anaheim Studios |
| SGX NYC | OCP 2023 | Outerkind, John Miller |
| Mane Addicts | E-Comm, Print 2023 | Mane Addicts |
| Send It | Commercial; OCP 2023 | Stas S. |
| UberEats | Print, OCP 2021 | Media Monks |
| Bouq's Spring Campaign | Print, OCP 2020 | Bouq's |
| User Generated Content | ||
| Fabletics | UGC | 2020-2025 |
| TruthFinder | UGC | 2024-2025 |
| Mott & Bow | UGC | 2022-2025 |
| YumWood | UGC | 2025 |
| FUR | UGC | 2025 |
| Maely's | UGC | 2023 |
| Uni | UGC; Donut Media | 2022 |
| AG1 | UGC; TubeScience | 2023 |
| Ruggable | UGC; TubeScience | 2022 |
| Voiceover | ||
| Myridian | Commercial | Commericial; Sunny Creative |
| Influence | Misha | Short Film; Sadeeq Ali |
| Runway | ||
| Olivia Bottega | NYFW 2023 | HiTechMODA |
| Dress Club | NYFW 2023 | HiTechMODA |
| Asato Kitamura | NYFW 2023 | IIFW |
| Futch Plarning | NYFW 2023 | IIFW |
| Agua Brazilian Swimwear | Miami Swim Week 2023 | Miami Swim Week Shows |
| Bikini Beach | Miami Swim Week 2023 | Private Show |
| San Diego Fashion Week | SDFW 2020 | SDFW |
| Theatre | ||
| ACB Jazz | Jazz Singer, 2024 & 2025 | American Contemporary Ballet |
| Homecoming | Ms. Unger, 2025 | Lincoln Jones; ACB |
| Astaire Dances | Leading Lady, 2023 | American Contemporary Ballet |
| Les Miserables | Fantine | PCCA |
| Titanic: The Musical | Kate Mullins | PCCA |
| Education & Training | ||
| Dockweiler Studio | Jeffrey Dockweiler | 2018-2020 |
| Killian's Workshop | Jaret Sacrey | 2019 |
| Speiser & Sturges | Sturges, DeSouza | 2018 |
| OCU Study Abroad: Film Acting | Timothy Fall (Paris, France) | 2017 |
| Oklahoma City University (Vocal Performance) | Parker, Grilliot | 2015-2017 |
Select a print option
These files require the free Adobe Acrobat Reader.
It is available here.