Height 5'6.5"
Bust 36" B
Waist 28"
Hip 37"
Dress 4-6 US
Inseam 28"
Shoe 9 US
Hair Brown
Eyes Hazel
Name: ANGIE DEGRAZIA
Talent Rep: Bella Agency LLC - LA (CA)
Contact: (323) 462-9191
Talent Rep: Bella Agency LLC - LA (CA)
Contact: (323) 462-9191
Union Status: SAG-AFTRA
| Film/Web | ||
The Black String | Supporting | Brian Hanson, Dir. |
Finding Fortune | Supporting | Kayli Fortun, Dir. |
Hourglass | Lead | Richard Handley, Dir. |
| The Courier | Supporting | Courtney Jones, Dir. |
| Quality Time | Lead | Richard Handley, Dir. |
| Tap Shoes and Violins | Supporting | Dax Brooks, Dir. |
| Closure | Lead | Richard Handley, Dir. |
| There Is Many Like Us | Supporting | Josh Webber, Dir. |
| White T | Supporting | Lance Frank, Dir. |
| A Broken Code | Co-star | Josh Webber/Michael Girgenti |
| Le Cheveux | Co-star | Nicole Owen Dir. |
| Lost Dolls | Co-star | Giovanni Cuarez |
| Digging Deep | Supporting | BlackMoth Films |
| The Essence of Depp | Supporting | BJD Productions |
| The Morning After | Co-star | Microfilms |
| Life at the End of the Hall | Lead | Two Dead Republicans |
| Untitled | Supporting | Alain Julfayan Productions |
| Unflyable Plane | Supporting | Milestone Films |
| Television | ||
| Murder In Law (LIFETIME) | Supporting | Nigel Thomas/Marvista |
| Sports Suits | Recurring | Mise En Scene |
| Revenge | Co-star | ABC/Colin Bucksey |
| Hawaii 5-0 | Co-star | CBS |
| General Hospital | Recurring | ABC |
| Bold and the Beautiful | Principal/Recurring | Bell-Phillip TV Productions |
| Days of Our Lives | Principal/Recurring | Corday Productions |
| ValuJet | Co-star | Stone City Productions |
| Over the Counter | Co-star | Storm Entertainment |
| Theatre | ||
Italian American Reconciliation | Lead/"Teresa" | The Actor's Group |
| A Chorus Line | Lead/"Diana" | The Actor's Theatre |
| Many Happy Returns | Lead/"Beth" | The Loft |
| Our Town | Co-star/"Rebecca" | University of Arizona |
| A Christmas Carol | Co-star/"Mrs. Fred" | The Actor's Theatre |
| Hair | Supporting | Westmont Theatre |
| Once on This Island | Supporting | Westmont Theatre |
Voice-Over | ||
| Fig At 7th | Unnamed role | |
| Power Pulse | Lead Vocal | Raymond Entertainment Direct |
| Hip Hop Abs | Background Vocals | Beachbody |
| Young and the Restless | Woman and Airport Announcer | Sony Pictures/CBS |
| Lisa Frank | Employee | Lisa Frank Productions |
| Training | ||
| UCB | Improv | Upright Citizens Brigade |
| Audition Technique | Acting class | Brian Reise |
| Hustle Dancing | Social Dance | Shay Dixon |
| Stand-up Baddleboard | 14 years experience | classes and self-taught |
| Ballroom Dance | Latin/Smooth Dancer | Brian Fortuna |
On Camera | Unnamed role | Don Phillip Smith |
| Hip Hop | Unnamed role | Marvin Thorton/ BenAllen /Sam Allen |
| Scene Study | Unnamed role | Joel Asher |
| Latin Grind/F.I.R.E. | Unnamed role | Irene Rubinsky |
| Sitcom | TVI | Jason Wood |
Soap Opera Technique | TVI | Christy Dooley/Marnie Saitta |
| Commercial Technique | TVI | Shancy Pierce/Tom Reudy |
| Scene Study | TVI | Richard Delancy |
| Cold Reading/Scene Study | Unnamed role | Mike Fenton |
Intensive Film Study | An Actor's Studio | Aileen Reid |
| Character Analysis/Stanislavski | An Actor's Studio | Aileen Reid |
Select a print option
These files require the free Adobe Acrobat Reader.
It is available here.